Neff U1GCC0AN0B 59.4cm Built In Electric Double Oven - Black & Steel
£699.00
Contact us for availability
- Warranty 1 Year
- Energy RatingA
With a combined usable space of 105 litres, the U1GCC0AN0B has plenty of room for all of your favourite meals. From large Christmas turkeys to small chocolate chip cookies, you’ll have the flexibility to cook whatever you want.
NEFF has created this cooking appliance with your needs in mind. Featuring enamel linings on the sides and back of both compartments, cleaning up is easy and hassle-free. The two double glazed doors are also removable so you can soak off any extra stains or marks.
Controlling the U1GCC0AN0B is simple with the LCD and LED digital displays, as well as the retractable dials. You can even set a timer for the main oven to remind when your dinner is ready, great for busy homes and families. Plus, keep an eye on your food with the handy bulb lights found in the top and main ovens.
NEFF has created this cooking appliance with your needs in mind. Featuring enamel linings on the sides and back of both compartments, cleaning up is easy and hassle-free. The two double glazed doors are also removable so you can soak off any extra stains or marks.
Controlling the U1GCC0AN0B is simple with the LCD and LED digital displays, as well as the retractable dials. You can even set a timer for the main oven to remind when your dinner is ready, great for busy homes and families. Plus, keep an eye on your food with the handy bulb lights found in the top and main ovens.
| Manufacturer | Neff |
|---|---|
| GTIN | 4242004234173 |
| Model Number | U1GCC0AN0B |
| Energy Rating | A |
| Grade | -1 |
| Colour | Black |
| Product Category Group | White Goods |
| Removable Door | Yes |
| Net Top Oven Capacity | 34 L |
| Net Main Oven Capacity | 71 L |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Number of Shelves | 2 |
| Type of Grill/Griddle | Intergral Variable Grill |
| Width (cm) | 59.4 cm |
| Wi-Fi | No |
| Weight | 41.7 kg |
| Shipping Height | 96 cm |
| Shipping Depth | 69 cm |
| Shipping Width | 66 cm |
| Smart Connect | No |
| Smart | No |
| Second oven energy rating | B |
| Second Oven Capacity (Litres) | 31 - 34 |
| Control Type | Dials-Retractable |
| Display Type | LED Digital |
| Door Material | Double Glazed Glass |
| Depth | 55 cm |
| Additional Information | Control Panel Lock |
| Cleaning | Easy clean enamel |
| Bluetooth | No |
| Interior Light Type | Bulb |
| Height (cm) | 88.8 cm |
| Main Oven Function | Conventional |
| Key Feature 2 | Fan Assisted, LCD Digital Display |
| Key Feature 1 | 71 Litres Main Oven, 34 Litres Top Oven |
| Key Feature 3 | Variable Intergral Grill, Double Glazed Door |
| Main Oven capacity (Litres) | 71 |
| Energy Efficiency Class (Main Oven) | A |
| Features | 71 Litres Main Oven, 34 Litres Top Oven, Fan Assisted, LCD Digital Display, Variable Intergral Grill, Double Glazed Door |
| Energy Efficiency Class (Secondary Oven) | B |
| Electrical connection | Needs hard wiring by us or your electrician |
| Product Dimensions | 88.8cm x 59.4cm x 55cm |
| Product Datasheet | https://euronics.a.bigcontent.io/v1/static/148U1GCC0AN0B_productdata |
| Energy Label | https://euronics.a.bigcontent.io/v1/static/148U1GCC0AN0B_1058821538_label |
| Is Postcode Restricted | No |
| Is Soft Bundle | No |
| Is On Display | false |
| Expired Status | No |
Write Your Own Review


